Search Results:
Request to be added to Planholders |
| Bid Date: |
|
| Bid Time: | 2:00 pm |
| Project Name: | KAHAKAI BOULEVARD SHOULDER IMPROVEMENTS, PHASE 1, FEDERAL AID PROJECT NO. STP-0138(001), PAHOA, PUNA, HAWAII [BID DATE CHANGED FROM 10/16/2025, 11/6/2025] |
| Job #: | E-4718 |
| GCA #: | 33702-872 |
| Add/Amd: | 1-4 |
| Job Area: | Hawaii |
| Agency: | County of Hawaii-Department of Public Works contact: Tanner Wagoner phone: (808) 961-8931 Administration Office 101 Pauahi Street, Suite 7 Hilo, HI 96720
|
Project Description: | The project consists of shoulder construction, A.C. pavement reconstruction, and driveway reconstruction; installation of pavement striping, markings, markers, and signs; adjustment of utility boxes; drainage improvements including the installation of drywells; and provisions for traffic control during construction. |
Sections Involved: | EARTHWORK
Clearing and Grubbing
Removal of Structures and Obstructions
Excavation and Embankment
Temporary Water Pollution, Dust, and Erosion Control
BASES
Aggregate Base Course
PAVEMENTS
Hot Mix Asphalt (HMA) Pavement
Tack Coat
Cold Planing of Existing Pavement
STRUCTURES
Concrete Structures
INCIDENTAL CONSTRUCTION
Structural Concrete
Reinforcing
Manholes, Inlets, and Catch Basins
Guardrail
Manholes and Valve Boxes for Water and Sewer Systems
Pavement Markings
Traffic Control, Regulatory, Warning and Miscellaneous Signs
Portland Cement Concrete Sidewalks
Hydro-Mulch Seeding
Work Zone Traffic Control
Additional Work for Unforeseen and Differing Site Conditions
Mobilization
MATERIALS
Bituminous Materials
Aggregates
Miscellaneous
Traffic Control Sign and Marker Materials
Pavement Marking Materials |
Bidders License Req.: | To be eligible for award, bidders must possess a valid State of Hawai'i General Engineering Contractor's "A" license, prior to the award of the contract. |
Intention to Bid: | Written notice of intention to bid must be filed with the above Contracting Agency no later than 10 calendar days prior to the bid opening date. |
| Bid Guaranty: | 5% |
Performance Bond: | 100% |
Work Days to Complete: | 270 Working days
|
Liquidated Damages: | $1,000.00 per consecutive calendar day
|
Solicitation Documents: | Plans and Specs may be viewed on GCA's Online plansroom or obtained from the contracting agency at https://www.hawaiicounty.gov/departments/finance/purchasing
|
| Planholders: |
| | Jas. W. Glover, Ltd. |
| | phone: 808-591-8977 fax: 808-591-9174 |
|