| Logged in as | Search Menu: | Log out |
|
Main Search Page | Bid Schedule | Bid Results | Members Projects | EMSS Notices | Contract Awards | Building Permits | Completion Notices |
||
| The information contained in this site was secured and obtained from various sources. While reasonable efforts have been made in compiling and posting this information, the GCA makes no warranties and assumes no responsibility for the accuracy, timeliness or completeness of the information contained on this site. All Bidders or Offerors should verify with the agency specified in the solicitations for any notifications, addendums or amendments. Bidders or Offerors who want to be listed as a subscriber must contact the Agency directly. |
| Day | Date | Time | Area | ADD/ AMD |
GCA# | Project | |
UPCOMING PROJECTS | |||||||
| Monday | |||||||
| 06/15/26 | 4:30pm | Oahu |
1-2 | 35650-745 | HONOWAI ELEMENTARY SCHOOL, ADA IMPROVEMENTS [BID DATE CHANGED FROM 6/8/2026] |
details view plans Notify | |
| 06/15/26 | 4:30pm | Oahu |
1 | 35694-770 | CAMPBELL HIGH SCHOOL, ATHLETIC COMPLEX FACILITIES - PHASE 2 |
details view plans Notify | |
| 06/15/26 | 2:00pm | Oahu |
1-2 | 35885-846 | ELECTRICAL IMPROVEMENTS |
details view plans Notify | |
| 06/15/26 | 2:00pm | Oahu |
1-2 | 35886-847 | FY26 SPALL REPAIRS |
details view plans Notify | |
| 06/15/26 | 12:00pm | Kauai |
36000-874 | NAWILIWILI HARBOR, REPLACE AIR CONDITIONING SYSTEM |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Kauai |
36040-882 | ELECTRICAL WORK TO PREP FOR INSTALL MINI SPLIT AIR CONDITIONERS |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
1 | 36057-883 | HALE MAKUA ROOF REPAIR AND RECOATING |
details view plans Notify | |
| 06/15/26 | 2:00pm | Maui |
1 | 36059-884 | HALE MAKUA ELECTRICAL PANEL ASSESSMENT AND OVERVIEW |
details view plans Notify | |
| Tuesday | |||||||
| 06/16/26 | 4:30pm | Oahu |
1 | 35832-820 | DOLE MIDDLE SCHOOL ARCHITECTURAL BARRIER REMOVAL |
details view plans Notify | |
| 06/16/26 | 8:00am | Oahu |
1 | 35846-824 | NAVFAC HI CAMP SMITH B700 ROOF REPAIR, INDOPACOM |
details view plans Notify | |
| 06/16/26 | 4:00pm | Kauai |
1 | 35889-850 | KEKAHA BRIDGE IMPROVEMENTS, KEKAHA, KAUAI [BID DATE CHANGED FROM 6/12/2026] |
details view plans Notify | |
| 06/16/26 | 2:00pm | Oahu Statewide |
1 | 35995-870 | KALAELOA B1874 INSTALLATION 2 FLOOD LIGHTS AND 1 JALOUSIE [BID DATE CHANGED FROM 6/5/2026] |
details view plans Notify | |
| 06/16/26 | 2:00pm | Oahu |
36093-888 | MULTI-SITE DISTRIBUTED ANTENNA SYSTEM MODERNIZATION-RESOLICIT |
details view plans Notify | ||
| Wednesday | |||||||
| 06/17/26 | 2:00pm | Oahu |
1-3 | 35349-675 | NPDES MS4 STRUCTURAL RETROFIT BEST MANAGEMENT PRACTICES - KAKAAKO LEVELS A, 1, AND 2 [BID DATE CHANGED FROM 6/3/2026] |
details view plans Notify | |
| 06/17/26 | 2:00pm | Oahu |
1-2 | 35515-719 | UHM - VARIOUS BUILDINGS REPLACE FIRE ALARM SYSTEMS [BID DATE CHANGED FROM 5/29/2026] |
details view plans Notify | |
| 06/17/26 | 4:30pm | Oahu |
1 | 35689-765 | MAKALAPA ELEMENTARY SCHOOL, COVERED WALKWAYS |
details view plans Notify | |
| 06/17/26 | 2:00pm | Molokai |
1-3 | 35728-789 | MKK TERMINAL BUILDING ROOF REPLACEMENT [BID DATE CHANGED FROM 6/5/2026, 6/10/2026] |
details view plans Notify | |
| 06/17/26 | 4:30pm | Kauai |
1 | 35752-792 | KOLOA ELEMENTARY SCHOOL CAMPUS REPLACE FIRE ALARM SYSTEM |
details view plans Notify | |
| 06/17/26 | 2:00pm | Oahu |
36107-890 | SLOPE STABILIZATION NEAR HALONA BLOWHOLE LOOKOUT |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Oahu |
36108-891 | EROSION CONTROL NEAR SANDY BEACH |
details view plans Notify | ||
| Thursday | |||||||
| 06/18/26 | 2:00pm | Oahu |
35685-761 | KAPUAIWA BUILDING - STORM DRAIN AND SEWER SYSTEM REPAIRS AND ALTERATIONS |
details view plans Notify | ||
| 06/18/26 | 4:30pm | Oahu |
1 | 35730-791 | WAIPAHU ELEMENTARY SCHOOL, PARKING AND INFRASTRUCTURE [BID DATE CHANGED FROM 6/15/2026] |
details view plans Notify | |
| 06/18/26 | 4:30pm | Oahu |
1 | 35805-814 | AIEA INTERMEDIATE SCHOOL, WORK AND PLAY AREA |
details view plans Notify | |
| 06/18/26 | 2:00pm | Hawaii |
1 | 35827-815 | KAWAIHAE HARBOR, PIER 2B, SUBSTRUCTURE REPAIRS, HAWAII |
details view plans Notify | |
| 06/18/26 | 2:00pm | Oahu |
1 | 35828-816 | HONOLULU HARBOR, PIERS 51-53, FENDER REPAIRS, OAHU |
details view plans Notify | |
| 06/18/26 | 2:00pm | Molokai Oahu |
1 | 35834-822 | HONOLULU HARBOR, PIER 10, SUBSTRUCTURE REPAIRS, OAHU |
details view plans Notify | |
| 06/18/26 | 2:00pm | Kauai |
1 | 35851-829 | NAWILIWILI HARBOR, BOLLARD REPAIRS, KAUAI, HAWAII |
details view plans Notify | |
| 06/18/26 | 2:00pm | Maui |
1-2 | 35857-835 | COUNTYWIDE ROOFING REHABILITATION (REBID) |
details view plans Notify | |
| Friday | |||||||
| 06/19/26 | 4:30pm | Oahu |
1-2 | 35688-764 | MILILANI HIGH SCHOOL, COVERED PLAYCOURT |
details view plans Notify | |
| 06/19/26 | 4:30pm | Hawaii |
1-4 | 35718-780 | PAHOA HIGH AND INTERMEDIATE SCHOOL SEWER SYSTEM AND PLUMBING IMPROVEMENTS [BID DATE CHANGED FROM 6/10/2026] |
details view plans Notify | |
| 06/19/26 | 2:00pm | Oahu |
1 | 35726-787 | UTILITY SYSTEM IMPROVEMENTS |
details view plans Notify | |
| 06/19/26 | 4:30pm | Maui |
35804-813 | KEKAULIKE HIGH SCHOOL, CAMPUS-SEWER SYSTEM IMPROVEMENTS |
details view plans Notify | ||
| 06/19/26 | 4:30pm | Oahu |
35853-831 | PEARL CITY HIGH SCHOOL, AUDITORIUM LIGHTING RENOVATION |
details view plans Notify | ||
| 06/19/26 | 4:30pm | Oahu |
35856-834 | HEEIA ELEMENTARY SCHOOL, COVERED WALKWAYS |
details view plans Notify | ||
| 06/19/26 | 4:30pm | Oahu |
1-3 | 35879-840 | DOLE MIDDLE SCHOOL OUTDOOR SHELTERS [BID DATE CHANGED FROM 6/12/2026, 6/17/2026] |
details view plans Notify | |
| 06/19/26 | 2:00pm | Oahu |
1 | 35884-845 | BLDG 282 MOTOR POOL LOT RESURFACING, KALAELOA |
details view plans Notify | |
| 06/19/26 | 2:00pm | Maui |
1 | 35955-855 | FURNISHING LABOR AND MATERIALS FOR WAILUKU DISTRICT STATION METAL ROOFING AND SOFFIT MPD |
details view plans Notify | |
| 06/19/26 | 2:00pm | Oahu |
36088-886 | FRANK F. FASI MUNICIPAL BUILDING - FIRST FLOOR OFFICE IMPT |
details view plans Notify | ||
| Monday | |||||||
| 06/22/26 | 4:30pm | Oahu |
1 | 35801-810 | WAIPAHU ELEMENTARY SCHOOL, CAFETERIA IMPROVEMENTS [BID DATE CHANGED FROM 6/17/2026] |
details view plans Notify | |
| 06/22/26 | 4:30pm | Oahu |
1-2 | 35830-818 | CASTLE HIGH SCHOOL, AGRICULTURE FARM EXPANSION [BID DATE CHANGED FROM 6/17/2026] |
details view plans Notify | |
| 06/22/26 | 2:00pm | Hawaii |
35890-851 | GRADING CORAL FLATS, KAWAIHAE HARBOR, HAWAII ISLAND |
details view plans Notify | ||
| 06/22/26 | 2:00pm | Oahu |
1 | 36037-879 | THE REPAIR AND MAINTENANCE OF THE PLUMBING SYSTEMS |
details view plans Notify | |
| 06/22/26 | 2:00pm | Oahu |
36070-885 | UMI ST. AND MIDDLE ST. FUEL PUMP REPLACEMENT |
details view plans Notify | ||
| Tuesday | |||||||
| 06/23/26 | 2:00pm | Guam |
1 | 35416-690 | FY24 MCON P-859, CONSOLIDATED HEADQUARTERS PH II, U.S. NAVSUPPACT, MCB CAMP BLAZ, GUAM |
details view plans Notify | |
| 06/23/26 | 4:30pm | Oahu |
1-3 | 35669-756 | REGIONAL KITCHEN - NORTH CENTRAL OAHU, PHASE 2 |
details view plans Notify | |
| 06/23/26 | 2:00pm | Maui |
35891-852 | INSTALL PORTABLE COMFORT STATION AND SEWERLINE EXTENSION |
details view plans Notify | ||
| 06/23/26 | 2:00pm | Oahu |
35999-873 | GUARDRAIL REPAIRS AT VARIOUS LOCATIONS, OAHU |
details view plans Notify | ||
| 06/23/26 | 2:00pm | Oahu Statewide |
36039-881 | HIEMA BLDG 300A RENOVATION |
details view plans Notify | ||
| Wednesday | |||||||
| 06/24/26 | 4:30pm | Oahu |
1 | 35723-784 | LEILEHUA HIGH SCHOOL, NEW ADMINISTRATION BUILDING |
details view plans Notify | |
| 06/24/26 | 8:00am | Oahu |
1-4 | 35725-786 | NAVFAC HI JBPHH REHABILITATE NS 004 LIFT STATION [BID DATE CHANGED FROM 6/3/2026, 6/9/2026, 6/17/2026] |
details view plans Notify | |
| 06/24/26 | 2:00pm | Oahu |
1 | 35965-858 | FIRE ALARM SYSTEM REPAIR [BID DATE CHANGED FROM 6/12/2026] |
details view plans Notify | |
| Thursday | |||||||
| 06/25/26 | 2:00pm | Oahu Statewide |
35798-808 | HIARNG KALAELOA BACKFILL POOL AND CAPPING OF UTILITIES |
details view plans Notify | ||
| 06/25/26 | 2:00pm | Oahu |
35882-843 | HAWAII STATE HOSPITAL - REPLACE CHILLED WATER LINES, PHASE I |
details view plans Notify | ||
| 06/25/26 | 2:00pm | Kauai |
35982-863 | FENCE REPAIRS AT NAWILIWLI HARBOR |
details view plans Notify | ||
| 06/25/26 | 2:00pm | Oahu |
1 | 35983-864 | PAVEMENT REPAIRS AT VARIOUS CONTAINER YARDS AT HNL HARBOR |
details view plans Notify | |
| 06/25/26 | 2:00pm | Hawaii |
1 | 35984-865 | PAVEMENT REPAIRS AT KAWAIHAE HARBOR |
details view plans Notify | |
| 06/25/26 | 2:00pm | Hawaii |
36109-892 | REPLACEMENT OF AIR COMPRESSOR ASSEMBLY OF AASF NO. 2 |
details view plans Notify | ||
| Friday | |||||||
| 06/26/26 | 2:00pm | Oahu |
1-5 | 34528-742 | RESTORATION OF KAPALAMA STREAM CRM CHANNEL WALLS [BID DATE CHANGED FROM 2/13/2026, 2/25/2026, 3/3/2026, 3/27/2026, 4/14/2026] |
details view plans Notify | |
| 06/26/26 | 4:30pm | Oahu |
35981-862 | RADFORD HIGH SCHOOL BAND ROOM IMPROVEMENTS |
details view plans Notify | ||
| Monday | |||||||
| 06/29/26 | 5:00am | Oahu |
1 | 35847-825 | NAVFAC HI - B155 REPLACE CRANES ACCESS LADDERS (DESIGN - BUILD) [BID DATE CHANGED FROM 6/22/2026] |
details view plans Notify | |
| 06/29/26 | 2:00pm | Oahu |
36092-887 | LAK BUILDING, 12TH AND 13TH FLOOR TENANT IMPROVEMENTS |
details view plans Notify | ||
| Tuesday | |||||||
| 06/30/26 | 8:00am | Oahu |
1 | 35848-826 | NAVFAC HI PHNSY D-B B155 BRIDGE CRANE ACCESS LADDERS [BID DATE CHANGED FROM 6/22/2026] |
details view plans Notify | |
| Thursday | |||||||
| 07/02/26 | 2:00pm | Oahu |
35686-762 | HALAWA CORRECTIONAL FACILITY - ADDITIONAL PERIMETER FENCE REPLACEMENT AND RELATED IMPROVEMENTS |
details view plans Notify | ||
| 07/02/26 | 2:00pm | Oahu |
35757-796 | KAWAILOA YOUTH AND FAMILY WELLNESS CENTER - EMERGENCY GENERATOR REPLACEMENT AND RELATED IMPROVEMENTS |
details view plans Notify | ||
| 07/02/26 | 2:00pm | Oahu |
35980-861 | HO'OPONO BUILDINGS A AND B - VARIOUS REPAIRS PHASE 1, REPAINT BUILDING EXTERIOR |
details view plans Notify | ||
| 07/02/26 | 2:00pm | Hawaii |
36034-876 | EXTERIOR PAINTING SERVICES FOR COUNTY FACILITIES ISLANDWIDE |
details view plans Notify | ||
| Tuesday | |||||||
| 07/07/26 | 2:00pm | Guam |
1-3 | 35417-691 | JFY 2022 PROJECT J-875, BATTLE STAFF TRAINING FACILITY, U.S. NAVSUPPACT MCB CAMP BLAZ, GUAM [BID DATE CHANGED FROM 6/16/2026, 6/23/2026] |
details view plans Notify | |
| 07/07/26 | 2:00pm | Oahu |
36119-893 | MALUHIA UPGRADE FIRE ALARM SYSTEM |
details view plans Notify | ||
| Thursday | |||||||
| 07/09/26 | 2:00pm | Oahu |
35881-842 | HAWAII EMERGENCY MANAGEMENT AGENCY - WARNING SIRENS, CITY & COUNTY OF HONOLULU (2601) |
details view plans Notify | ||
| 07/09/26 | 2:00pm | Maui |
35997-872 | CENTRAL MAUI LANDFILL PHASE II, STAGE 6 PARTS 2A AND 2B AND 7 SLOPE IMPROVEMENTS |
details view plans Notify | ||
| Friday | |||||||
| 07/10/26 | 2:00pm | Maui |
1 | 36038-880 | WAILUKU-KAHULUI WWRF PROCESS & FACILITY IMPROVEMENTS, PHASE 2 - ELECTRICAL IMPROVEMENTS |
details view plans Notify | |
| Wednesday | |||||||
| 07/15/26 | 4:00pm | Hawaii |
36133-894 | MANUKA NAR KAUPOKU PROJECT FENCE INSTALLATION 2026 |
details view plans Notify | ||
| Thursday | |||||||
| 07/16/26 | 2:00pm | Hawaii |
35852-830 | WAIKOLOA PUBLIC LIBRARY |
details view plans Notify | ||
| 07/16/26 | 2:00pm | Hawaii |
1 | 35880-841 | HAWAII EMERGENCY MANAGEMENT AGENCY - WARNING SIRENS, COUNTY OF HAWAII (2601) |
details view plans Notify | |
| 07/16/26 | 2:00pm | Oahu |
35883-844 | KAWAILOA YOUTH AND FAMILY WELLNESS CENTER - WATER SYSTEM IMPROVEMENTS, PHASE 2 |
details view plans Notify | ||
| Thursday | |||||||
| 07/23/26 | 2:00pm | Kauai |
36001-875 | HAWAII EMERGENCY MANAGEMENT AGENCY WARNING SIRENS, COUNTY OF KAUAI (2601) |
details view plans Notify | ||
| Friday | |||||||
| 07/24/26 | 2:00pm | Maui |
36106-889 | KAHULUI BCH RD INTERSECTION IMPR. AT KANALOA AVE |
details view plans Notify | ||
| Thursday | |||||||
| 07/30/26 | 2:00pm | Maui |
36035-877 | HAWAII EMERGENCY MANAGEMENT AGENCY - WARNING SIRENS, COUNTY OF MAUI (2601) |
details view plans Notify | ||
| Thursday | |||||||
| 08/06/26 | 2:00pm | Molokai |
1-4 | 34831-826 | RWY 5-23 PAVEMENT REHABILITATION AT MOLOKAI AIRPORT [BID DATE CHANGED FROM 3/27/2026, 4/6/2026] |
details view plans Notify | |
| 08/06/26 | 2:00pm | Oahu |
1-2 | 34838-830 | REPAVE RUNWAY 8-26 AT KAWAIHAPAI (DILLINGHAM) FIELD [BID DATE CHANGED FROM 3/27/2026, 4/6/2026] |
details view plans Notify | |
| Monday | |||||||
| 08/10/26 | 2:00pm | Oahu |
1-3 | 34626-768 | TAXIWAY C RECONSTRUCTION [BID DATE CHANGED FROM 3/23/2026, 4/8/2026] |
details view plans Notify | |
| Thursday | |||||||
| 08/20/26 | 2:00pm | Hawaii |
1 | 35859-837 | EAST HAWAI'I REGIONAL SORT STATION LOADOUT AREA EXPANSION |
details view plans Notify | |
| Thursday | |||||||
| 10/08/26 | 2:00pm | Guam |
1-7 | 34850-832 | WON 1665555, FY24 AJJY183012 (P-012), PDI: NORTH AIRCRAFT PARKING RAMP, ANDERSEN AIR FORCE BASE, GUAM [BID DATE CHANGED FROM 4/29/2026, 5/13/2026, 6/3/2026] |
details view plans Notify | |
PRE-SOLICITATION NOTICES | |||||||
None | |||||||
EQUIPMENT, MATERIAL, SUPPLIES & SERVICES | |||||||
| Sunday | |||||||
| 06/14/26 | 2:00pm | Oahu |
36054-390 | PARKING EQUIPMENT, REPLACEMENT PARTS |
details view plans Notify | ||
| Monday | |||||||
| 06/15/26 | 2:00pm | Oahu |
35424-351 | BRICK PAVER INSTALLATION AT CAPITOL MODERN |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Oahu |
1-2 | 35878-258 | KA‘ELEPULU STREAM INVASIVE MANGROVE REMOVAL PROJECT |
details view plans Notify | |
| 06/15/26 | 2:00pm | Maui |
35939-304 | WAILUKU POLICE STATION AIR CONDITIONING MAINTENANCE SERVICES |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Oahu |
35971-332 | SAND AND SANDLESS SANDBAGS |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Oahu |
1 | 35994-344 | SIREN POLES |
details view plans Notify | |
| 06/15/26 | 2:00pm | Oahu |
1 | 36002-346 | LAW ENFORCEMENT AND RESPONSE VEHICLES [BID DATE CHANGED FROM 6/10/2026] |
details view plans Notify | |
| 06/15/26 | 2:00pm | Hawaii |
36015-359 | PASSENGER VEHICLE FOR CORPORATION COUNSEL |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Hawaii |
36016-360 | STOCK FIRE ENGINE FOR THE HAWAI’I FIRE DEPARTMENT, COUNTY OF HAWAI’I |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
36018-362 | CUSTODIAL SERVICES FOR MAUI WIC |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
36019-363 | CUSTODIAL SERVICES FOR MAUI CMIS |
details view plans Notify | ||
| 06/15/26 | 3:00pm | Maui |
36021-365 | ROLL OFF DUMPSTERS |
details view plans Notify | ||
| 06/15/26 | 4:00pm | Oahu |
1 | 36024-368 | BIOMEDICAL SCIENCES BUILDING - CAGEWASH EXHAUST FAN REPLACEMENT |
details view plans Notify | |
| 06/15/26 | 2:00pm | Oahu |
36042-379 | BEV ELECTRIC MIDSIZE SUV |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Oahu |
1 | 36043-380 | EMERGENCY LIGHTING SYSTEM - VEHICLE UP-FITTING [BID DATE CHANGED FROM 6/12/2026] |
details view plans Notify | |
| 06/15/26 | 2:00pm | Lanai Maui |
36050-386 | TRIMMING OF COCONUT TREES AND LOULU PALMS AT KAHULUI AIRPORT |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
36051-387 | FURNISH AND DELIVERY OF CHAIN LINK FENCING PARTS AND MATERIALS |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Kauai |
36066-100 | DAIKIN MINI-SPLIT AIR CONDITIONING SYSTEMS AND INSTALLATION KCCC |
details view plans Notify | ||
| 06/15/26 | 6:00am | Oahu |
36075-108 | PRE-SOLICITATION: PORTABLE SHOWERS & LATRINES JPMRC 27-01 |
details view plans Notify | ||
| 06/15/26 | 11:00am | Oahu |
36084-117 | CONCRETE FLOORING AND INSTALLATION |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
36100-130 | FURNISH/DELIVER (1) 2026/NEW PORTABLE DUSTLESS SANDBLAST TRAILER |
details view plans Notify | ||
| 06/15/26 | 2:00pm | Maui |
36101-131 | FURNISH (8) NEWEST PROD MODEL PORTABLE RUNWAY THRESHOLD LIGHTS |
details view plans Notify | ||
| Tuesday | |||||||
| 06/16/26 | 2:00pm | Guam |
35007-351 | JFY 2022 PROJECT J-875, BATTLE STAFF TRAINING FACILITY, U.S. NAVSUPPACT MCB CAMP BLAZ, GUAM |
details view plans Notify | ||
| 06/16/26 | 2:00pm | Statewide |
35928-293 | UNDERGROUND UTILITIES AND LEAK DETECTION SERVICES |
details view plans Notify | ||
| 06/16/26 | 2:00pm | Oahu |
1-2 | 35953-318 | FURNISH AND DELIVER SUBMERSIBLE PUMPS [BID DATE CHANGED FROM 6/9/2026, 6/12/2026] |
details view plans Notify | |
| 06/16/26 | 2:00pm | Oahu |
36041-378 | MAINTENANCE OF GENERATOR AND AUTOMATIC TRANSFER SWITCHES |
details view plans Notify | ||
| 06/16/26 | 4:00pm | Kauai |
1-2 | 36044-381 | FORKLIFTS AND PALLET TRUCKS [BID DATE CHANGED FROM 6/12/2026] |
details view plans Notify | |
| 06/16/26 | 2:00pm | Hawaii |
36045-382 | FLYGT WASTEWATER SUBMERSIBLE PUMPS FOR THE DEPARTMENT OF ENVIRONMENTAL MANAGEMENT, WASTEWATER DIVISION, COUNTY OF HAWAI‘I |
details view plans Notify | ||
| 06/16/26 | 2:30pm | Oahu |
36056-392 | FURNISH AND DELIVER SEWAGE GRINDER AND CHANNEL GRINDER |
details view plans Notify | ||
| 06/16/26 | 4:00pm | Kauai Lanai |
36064-398 | REFRIGERATED BOX TRUCK |
details view plans Notify | ||
| 06/16/26 | 2:00pm | Oahu |
36134-158 | DOD HIEMA 5-8 PASSENGER HYBRID SUV |
details view plans Notify | ||
| Wednesday | |||||||
| 06/17/26 | 2:00pm | Oahu |
1 | 35559-152 | X1DB - RLP - VA ACC ANNEX | HONOLULU, HI [BID DATE CHANGED FROM 5/29/2026] |
details view plans Notify | |
| 06/17/26 | 10:00am | Maui |
1 | 35865-345 | FURNISH 50% ALUMINUM CHLOROHYDRATE (ACH) FOR THE DEPARTMENT OF WATER SUPPLY |
details view plans Notify | |
| 06/17/26 | 10:00am | Maui |
35866-346 | FURNISH SODA ASH FOR THE DEPARTMENT OF WATER SUPPLY |
details view plans Notify | ||
| 06/17/26 | 10:00am | Maui |
35868-348 | FURNISH CALCIUM HYPOCHLORITE CHLORINE TABLETS FOR THE DEPARTMENT OF WATER SUPPLY |
details view plans Notify | ||
| 06/17/26 | 4:00pm | Statewide |
35870-350 | STATE OF HAWAII AGRIBUSINESS DEVELOPMENT CORPORATION PROFESSIONAL SERVICES NOTICE FOR FY27 |
details view plans Notify | ||
| 06/17/26 | 4:30pm | Oahu |
35894-260 | AIRPORT BUS MAINTENANCE FACILITY, HNL |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Oahu |
35896-262 | MAINT LANDSCAPE AREAS & INSPECT IRRIGATION SYS |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Hawaii |
1 | 35954-319 | DEEP CLEANING SERVICES AT HILO INTERNATIONAL AIRPORT |
details view plans Notify | |
| 06/17/26 | 2:00pm | Kauai |
1-2 | 35977-336 | KEKAHA AGRICULTURE PROCESSING FACILITY, KEKAHA, KAUAI |
details view plans Notify | |
| 06/17/26 | 2:30pm | Hawaii |
36049-385 | SPORTS UTILITY VEHICLE (SUV) |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Oahu |
36067-101 | PASSENGER VEHICLE |
details view plans Notify | ||
| 06/17/26 | 4:00pm | Oahu |
36085-118 | AST PIPING REPLACEMENT AND REPAINT AT THE UNIVERSITY OF HAWAII, JOHN A. BURNS SCHOOL OF MEDICINE |
details view plans Notify | ||
| 06/17/26 | 11:00am | Hawaii |
36087-120 | AC REPAIRS FOR HAWAII COMMUNITY COLLEGE, BUILDING 381 ROOM 16 |
details view plans Notify | ||
| 06/17/26 | 3:00pm | Oahu |
36090-122 | INTRUSION DETECTION SYSTEM SERVICES |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Oahu |
36105-135 | REQUEST FOR QUOTE - WAHIAWA RESERVOIR TRASH REMOVAL |
details view plans Notify | ||
| 06/17/26 | 12:00pm | Oahu |
36125-150 | DH-AC UNIT RENTAL |
details view plans Notify | ||
| 06/17/26 | 2:00pm | Oahu |
36130-155 | SHU RECREATION FENCING |
details view plans Notify | ||
| 06/17/26 | 9:00am | Oahu |
36136-160 | DEMINERALIZER |
details view plans Notify | ||
| Thursday | |||||||
| 06/18/26 | 2:00pm | Hawaii |
35835-332 | THE REPAIR AND MAINTENANCE OF PLUMBING [BID DATE CHANGED FROM 6/4/2026] |
details view plans Notify | ||
| 06/18/26 | 10:00am | Maui |
35867-347 | FURNISH SODIUM HYPOCHLORITE FOR THE DEPARTMENT OF WATER SUPPLY |
details view plans Notify | ||
| 06/18/26 | 10:00am | Maui |
35869-349 | FURNISH FOOD-GRADE SALT FOR THE DEPARTMENT OF WATER SUPPLY |
details view plans Notify | ||
| 06/18/26 | 2:00pm | Oahu |
36069-103 | FURNISH & DELIVER ONE (1) BARE-STEM METAL SEATED GATE VALVE |
details view plans Notify | ||
| 06/18/26 | 4:00pm | Oahu |
36073-106 | SOURCES SOUGHT FOR REPAIR FIRE ALARMS MULTI FACILITIES, JBPHH-HI |
details view plans Notify | ||
| 06/18/26 | 10:00am | Oahu |
36079-112 | HVAC CLEANING AND INSULATION, JBPHH-HI, HAWAII AIR NATIONAL GUARD |
details view plans Notify | ||
| 06/18/26 | 2:00pm | Statewide |
36102-132 | REPAIR OF LOW VOLTAGE ELECTRICAL EQUIPMENT |
details view plans Notify | ||
| 06/18/26 | 2:00pm | Oahu |
36111-137 | DEPARTMENT OF LAW ENFORCEMENT VEHICLE (PICKUP TRUCK) |
details view plans Notify | ||
| 06/18/26 | 2:00pm | Oahu |
36112-138 | DEPARTMENT OF LAW ENFORCEMENT VEHICLE SUV |
details view plans Notify | ||
| 06/18/26 | 2:00pm | Oahu |
36113-139 | DEPARTMENT OF LAW ENFORCEMENT VEHICLE TRANSPORT TRUCK |
details view plans Notify | ||
| 06/18/26 | 4:00pm | Oahu |
36120-145 | BRIDGE DPM CONTRACT SCHEDULE I & II |
details view plans Notify | ||
| 06/18/26 | 4:00pm | Oahu |
36122-147 | BRIDGE DPM CONTRACT SCHEDULE III |
details view plans Notify | ||
| 06/18/26 | 12:00am | Oahu |
36131-156 | SOURCES SOUGHT NOTICE ONLY. TRASH REMOVAL SERVICES AT THE NATIONAL MEMORIAL CEMETERY OF THE PACIFIC. -- S205 |
details view plans Notify | ||
| 06/18/26 | 4:00pm | Oahu |
36132-157 | S222--36C26126Q0826 | BIOHAZARD/MEDICAL WASTE COLLECTION FOR VA PACIFIC ISLANDS |
details view plans Notify | ||
| Friday | |||||||
| 06/19/26 | 2:00pm | Oahu |
35575-159 | DISPOSAL OF SHARPS CONTAINERS [BID DATE CHANGED FROM 5/29/2026] |
details view plans Notify | ||
| 06/19/26 | 2:00pm | Statewide |
1 | 35678-240 | WATERSHED IMPLEMENTATION PROJECTS |
details view plans Notify | |
| 06/19/26 | 4:30pm | Maui |
1 | 35733-261 | NOTICE TO PROVIDERS OF PROFESSIONAL SERVICES FY27 |
details view plans Notify | |
| 06/19/26 | 3:00pm | Kauai |
1-5 | 35806-311 | FURNISHING AND DELIVERY OF THREE (3) EACH 29' HEAVY DUTY CLEAN DIESEL WHEELCHAIR ACCESSIBLE TRANSIT BUSES [BID DATE CHANGED FROM 5/27/2026, 6/10/2026] |
details view plans Notify | |
| 06/19/26 | 2:00pm | Oahu |
35807-312 | MAINT. OF LANDSCAPE, REPAIR & INSPECT IRRIGATION SYS. |
details view plans Notify | ||
| 06/19/26 | 2:00pm | Oahu |
35904-270 | KUHIO HOMES LEAD REMOVAL PROJECT |
details view plans Notify | ||
| 06/19/26 | 4:00pm | Oahu |
35915-280 | BILGER ADDITION - REPLACE COMPRESSOR FOR THE PNUEMATIC SYSTEM [BID DATE CHANGED FROM 6/5/2026] |
details view plans Notify | ||
| 06/19/26 | 2:30pm | Hawaii |
36065-399 | ROAD MARKINGS STRIPING TRUCK |
details view plans Notify | ||
| 06/19/26 | 10:00am | Various Locations, State of Hawaii and Wake Island |
36074-107 | $5B DESIGN-BUILD/DESIGN-BID-BUILD INDEFINITE DELIVERY INDEFINITE QUANTITY WATERFRONT MULTIPLE AWARD CONSTRUCTION CONTRACT ($5B DB/DBB IDIQ WATERFRONT MACC), VARIOUS LOCATIONS, STATE OF HAWAII AND WAKE ISLAND |
details view plans Notify | ||
| 06/19/26 | 10:00am | Hawaii Oahu |
