| Logged in as | Search Menu: | Log out |
|
Main Search Page | Bid Schedule | Bid Results | Members Projects | EMSS Notices | Contract Awards | Building Permits | Completion Notices |
||
| The information contained in this site was secured and obtained from various sources. While reasonable efforts have been made in compiling and posting this information, the GCA makes no warranties and assumes no responsibility for the accuracy, timeliness or completeness of the information contained on this site. All Bidders or Offerors should verify with the agency specified in the solicitations for any notifications, addendums or amendments. Bidders or Offerors who want to be listed as a subscriber must contact the Agency directly. |
| Day | Date | Time | Area | ADD/ AMD |
GCA# | Project | |
UPCOMING PROJECTS | |||||||
| Tuesday | |||||||
| 08/18/26 | 2:00pm | Hawaii |
36475-641 | HILO SCALE HOUSE OVERHEAD BARRIER REPAIR |
details view plans Notify | ||
| Wednesday | |||||||
| 08/19/26 | 4:30pm | Hawaii |
1-2 | 36301-628 | HONOKAA HIGH & INTERMEDIATE SCHOOL ARCHITECTURAL BARRIER REMOVAL |
details view plans Notify | |
| 08/19/26 | 2:00pm | Oahu |
1-3 | 36625-671 | COSTCO HO'OPILI DEPOT & GUARD HOUSE [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | |
| Thursday | |||||||
| 08/20/26 | 2:00pm | Oahu |
1-7 | 34528-742 | RESTORATION OF KAPALAMA STREAM CRM CHANNEL WALLS [BID DATE CHANGED FROM 2/13/2026, 2/25/2026, 3/3/2026, 3/27/2026, 4/14/2026, 6/26/2026, 7/14/2026] |
details view plans Notify | |
| 08/20/26 | 2:00pm | Oahu |
1-3 | 36152-898 | KEKAULUOHI BUILDING - HALON SYSTEM REPLACEMENT [BID DATE CHANGED FROM 7/23/2026, 8/6/2026] |
details view plans Notify | |
| 08/20/26 | 2:00pm | Oahu |
1-3 | 36342-633 | ELECTRICAL WORK FOR VARIOUS WASTEWATER FACILITIES [BID DATE CHANGED FROM 8/4/2026, 8/12/2026] |
details view plans Notify | |
| 08/20/26 | 12:00pm | Oahu |
36610-669 | WASHINGTON PLACE DRIVEWAY RECOATING |
details view plans Notify | ||
| Friday | |||||||
| 08/21/26 | 4:00pm | Maui |
36573-659 | GENERAL REPAIRS AND PAINTING |
details view plans Notify | ||
| Monday | |||||||
| 08/24/26 | 2:00pm | Maui |
1-2 | 36480-643 | REPLACE 2 ADA COMPLIANT DOORS FOR UNIVERSITY OF HAWAII MAUI COLLEGE, KALAMA BUILDING |
details view plans Notify | |
| 08/24/26 | 5:00pm | Oahu |
36503-647 | INSTALLATION OF "REEFRAME MODULES" |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Kauai |
36574-660 | GENERAL REPAIRS AND REROOFING |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Kauai |
36576-661 | SOLAR LIGHTS |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Hawaii |
36578-663 | FLOORING AND PAINTING |
details view plans Notify | ||
| Tuesday | |||||||
| 08/25/26 | 2:00pm | Oahu |
36557-655 | REPAVE FRONT ENTRANCE OF RTI |
details view plans Notify | ||
| 08/25/26 | 2:00pm | Maui |
36595-667 | FURNISHING OF ALL LABOR, SUPERVISION, MATERIALS, EQUIPMENT, TOOLS, TRANSPORTATION, PERMITS, TESTING, DISPOSAL, AND INCIDENTALS NECESSARY TO REMOVE AND INSTALL THE IRRIGATION WELL PUMP AT DUKE MALIU REGIONAL PARK |
details view plans Notify | ||
| Wednesday | |||||||
| 08/26/26 | 3:00pm | Oahu |
36504-648 | WAIAHOLE VALLEY WATER SYSTEM OPERATIONS AND MAINTENANCE |
details view plans Notify | ||
| 08/26/26 | 2:00pm | Maui |
36596-668 | FURNISH, DELIVERY AND INSTALLATION OF DIESEL AND UNLEADED FUEL TANK PUMPS AND FUEL MANAGEMENT SYSTEM |
details view plans Notify | ||
| Thursday | |||||||
| 08/27/26 | 2:00pm | Maui |
36404-636 | PIIHOLO ROAD PAVEMENT REHABILITATION PHASE 2 |
details view plans Notify | ||
| 08/27/26 | 2:00pm | Oahu |
1 | 36491-644 | KALAELOA B1874 & B1898 - TWO STANDBY EMERGENCY GENERATORS |
details view plans Notify | |
| 08/27/26 | 2:00pm | Hawaii |
36492-645 | OUTDOOR SPORTS COURTS RECONSTRUCTION - NORTH HAWAI'I PARKS |
details view plans Notify | ||
| 08/27/26 | 2:00pm | Maui |
36559-656 | CENTRAL MAUI LANDFILL SITEWORK CONSTRUCTION FOR NEW MODULAR BUILDING |
details view plans Notify | ||
| Friday | |||||||
| 08/28/26 | 2:00pm | Molokai |
36267-619 | REPAIRS TO WIND CONES, MOLOKAI AIRPORT |
details view plans Notify | ||
| 08/28/26 | 2:00pm | Oahu |
1 | 36292-624 | CBP FIS RENOVATION [BID DATE CHANGED FROM 8/14/2026] |
details view plans Notify | |
| Monday | |||||||
| 08/31/26 | 2:00pm | Maui |
1 | 36276-622 | KAHULUI, PIER 1, ELECTRICAL UPGRADE AND STANDARDIZATION |
details view plans Notify | |
| 08/31/26 | 2:00pm | Maui |
1-2 | 36513-650 | RESURFACING OF TWO (2) BASKETBALL COURTS AT KALAMA PARK |
details view plans Notify | |
| Tuesday | |||||||
| 09/01/26 | 2:00pm | Hawaii |
36528-653 | ABATEMENT OF HAZARDOUS MATERIALS AND TOTAL DEMOLITION OF CSMS 2 |
details view plans Notify | ||
| 09/01/26 | 2:00pm | Maui |
1 | 36587-665 | EXTERIOR REPAINTING FOR MPD WAILUKU STATION |
details view plans Notify | |
| Thursday | |||||||
| 09/03/26 | 2:00pm | Oahu |
1-2 | 36153-899 | STATE CAPITOL BUILDING - CAPITOL POOLS IMPROVEMENTS (PHASE 3) [RE-BID] [BID DATE CHANGED FROM 8/6/2026] |
details view plans Notify | |
| 09/03/26 | 2:00pm | Kauai |
36577-662 | FENCE REPAIRS AT NAWILIWLI HARBOR |
details view plans Notify | ||
| 09/03/26 | 2:00pm | Hawaii |
36582-664 | KAHALU'U BOOSTERS A & B REPAIR |
details view plans Notify | ||
| 09/03/26 | 2:00pm | Hawaii |
36620-670 | AFOOK-CHINEN CIVIC AUDITORIUM COURT AND BLEACHERS IMPROVEMENTS |
details view plans Notify | ||
| 09/03/26 | 12:00pm | Maui |
1 | 36632-673 | HOAPILI HALE POWER QUALITY SYSTEM IMPROVEMENTS |
details view plans Notify | |
| 09/03/26 | 2:00pm | Maui |
36634-675 | FURNISHING AND INSTALLATION OF LUXURY VINYL PLANK FLOORING FOR THE WAILUKU POLICE STATION |
details view plans Notify | ||
| Friday | |||||||
| 09/04/26 | 5:00pm | Kauai Molokai Oahu |
1-2 | 36280-623 | SOLAR CHARGING STATIONS INSTALLATION [BID DATE CHANGED FROM 7/31/2026, 8/14/2026] |
details view plans Notify | |
| 09/04/26 | 2:00pm | Maui |
36535-654 | LANAI DISTRICT RESURFACING |
details view plans Notify | ||
| Monday | |||||||
| 09/07/26 | 5:00pm | Oahu |
1 | 36560-657 | REPAIR WATERLINE ALONG KAMEHAMEHA HWY AND AIRDROME RD, WAAF, OAHU, HI |
details view plans Notify | |
| Thursday | |||||||
| 09/10/26 | 2:00pm | Oahu |
1-2 | 36300-627 | RELOCATE SCHOFIELD BARRACKS DEEP WELLS ABOVE GROUND [BID DATE CHANGED FROM 8/24/2026] |
details view plans Notify | |
| 09/10/26 | 2:00pm | Hawaii |
1 | 36564-658 | PAPAIKOU GYMNASIUM & PAVILION RE-ROOFING & REPAIRS |
details view plans Notify | |
| 09/10/26 | 3:00pm | Kauai |
36630-672 | ADA IMPROVEMENTS AND RENOVATIONS AT KEKAHA FAYE PARK |
details view plans Notify | ||
| 09/10/26 | 2:00pm | Hawaii |
36644-677 | AUPUNI CENTER SEWER JUNCTION REPAIRS |
details view plans Notify | ||
| 09/10/26 | 2:00pm | Maui |
36688-684 | CENTRAL MAUI LANDFILL ROAD RESURFACING AND ACCESS IMPROVEMENTS |
details view plans Notify | ||
| Friday | |||||||
| 09/11/26 | 3:00pm | Kauai |
1-3 | 36594-666 | PĪKAKE STREET-NŪHOU STREET ROUNDABOUT [BID DATE CHANGED FROM 9/7/2026] |
details view plans Notify | |
| 09/11/26 | 3:00pm | Kauai |
1 | 36658-678 | WAILUA & LIHUE WWTP DRYING BED REPAIRS |
details view plans Notify | |
| Monday | |||||||
| 09/14/26 | 2:00pm | Oahu |
36691-685 | RESURFACING OF PLAYCOURTS AT VARIOUS PARKS |
details view plans Notify | ||
| Tuesday | |||||||
| 09/15/26 | 2:30pm | Oahu |
1 | 36496-646 | IDIQ SWIMMING POOL ELECTRICAL BONDING IMPROVEMENTS - PHASE 1 [BID DATE CHANGED FROM 9/4/2026] |
details view plans Notify | |
| Thursday | |||||||
| 09/17/26 | 2:00pm | Oahu |
1-2 | 36294-625 | POUHALA (WAIPAHU TRANSIT CENTER) STATION MAKAI ENTRANCE [BID DATE CHANGED FROM 8/27/2026] |
details view plans Notify | |
| 09/17/26 | 2:00pm | Maui |
1 | 36516-651 | KULA APPARATUS BAY ADDITION |
details view plans Notify | |
| 09/17/26 | 2:00pm | Oahu |
1 | 36527-652 | BUILDING 46 MEDCOM RENOVATIONS, KALAELOA, OAHU, HIARNG |
details view plans Notify | |
| 09/17/26 | 2:00pm | Maui |
36660-679 | PIILANI HIGHWAY SLOPE STABILIZATION AT NUANUALOA GULCH MP36.5 |
details view plans Notify | ||
| 09/17/26 | 2:00pm | Hawaii |
36671-681 | CLOSED KAILUA LANDFILL SLOPES MITIGATION |
details view plans Notify | ||
| Monday | |||||||
| 09/21/26 | 12:00pm | Oahu |
36685-683 | CSD BASEYARD - MEZZANINE OFFICE REMODEL |
details view plans Notify | ||
| Wednesday | |||||||
| 09/23/26 | 2:00pm | Hawaii |
36633-674 | NEW BOAT LIFT IMPROVEMENTS AT PIER 1, HILO HARBOR HAWAII |
details view plans Notify | ||
| Thursday | |||||||
| 09/24/26 | 2:00pm | Hawaii |
1-2 | 35859-837 | EAST HAWAI'I REGIONAL SORT STATION LOADOUT AREA EXPANSION [BID DATE CHANGED FROM 8/20/2026] |
details view plans Notify | |
| 09/24/26 | 2:00pm | Maui |
36637-676 | KEONEKAI ROAD PAVEMENT REHABILITATION |
details view plans Notify | ||
| Tuesday | |||||||
| 09/29/26 | 3:00pm | Kauai |
36669-680 | KFD HELICOPTER HANGER CONSTRUCTION |
details view plans Notify | ||
| Monday | |||||||
| 10/05/26 | 2:00pm | Oahu |
36684-682 | REPAIR ASPHALT CONCRETE PAVEMENT |
details view plans Notify | ||
| Thursday | |||||||
| 10/08/26 | 2:00pm | Guam |
1-7 | 34850-832 | WON 1665555, FY24 AJJY183012 (P-012), PDI: NORTH AIRCRAFT PARKING RAMP, ANDERSEN AIR FORCE BASE, GUAM [BID DATE CHANGED FROM 4/29/2026, 5/13/2026, 6/3/2026] |
details view plans Notify | |
| 10/08/26 | 2:00pm | Oahu |
1-2 | 35883-844 | KAWAILOA YOUTH AND FAMILY WELLNESS CENTER - WATER SYSTEM IMPROVEMENTS, PHASE 2 [BID DATE CHANGED FROM 7/16/2026, 8/6/2026] |
details view plans Notify | |
PRE-SOLICITATION NOTICES | |||||||
None | |||||||
EQUIPMENT, MATERIAL, SUPPLIES & SERVICES | |||||||
| Tuesday | |||||||
| 08/18/26 | 2:00pm | Molokai |
36493-167 | PURCHASING AND INSTALLING FOUR HVAC UNIT IN KALAUPAPA, MOLOKAI |
details view plans Notify | ||
| 08/18/26 | 2:00pm | Molokai |
36538-203 | PURCHASING AND INSTALLING FOUR HVAC UNIT IN KALAUPAPA, MOLOKAI |
details view plans Notify | ||
| 08/18/26 | 2:00pm | Oahu |
36555-220 | TERMINAL 1 - 7TH FLOOR GLASS REPLACEMENT |
details view plans Notify | ||
| 08/18/26 | 4:30pm | Hawaii Kauai Maui Oahu |
1 | 36562-224 | FURNISH AND DELIVER NEW CARGO VANS FOR THE HIDOE |
details view plans Notify | |
| 08/18/26 | 4:00pm | Hawaii |
36591-245 | HAWAI`I COMMUNITY COLLEGE-PALAMANUI: ANNUAL PEST CONTROL SERVICE [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | ||
| 08/18/26 | 10:00am | Oahu |
36607-258 | REPAIR ROLL-UP DOORS, JBPHH, HAWAII AIR NATIONAL GUARD |
details view plans Notify | ||
| 08/18/26 | 12:00pm | Maui |
36652-294 | FURNITURE |
details view plans Notify | ||
| 08/18/26 | 12:00pm | Oahu |
36655-297 | COUNTERTOPS INSTALLATION SERVICES |
details view plans Notify | ||
| 08/18/26 | 2:00pm | Hawaii |
36674-312 | PADLOCKS |
details view plans Notify | ||
| Wednesday | |||||||
| 08/19/26 | 1:00pm | Oahu |
1-2 | 36283-279 | UPGRADE FIRE DETECTION SYSTEM AT FDC HONOLULU, HAWAII |
details view plans Notify | |
| 08/19/26 | 4:00pm | Statewide |
1-6 | 36383-369 | SEALED PROPOSALS FOR THE HO‘ŌLA ‘ĀINA: IMPLEMENTATION OF COMMUNITY-BASED RESTORATION OF HAWAI’I’S FORESTS, WATERSHEDS, AND WETLANDS [BID DATE CHANGED FROM 8/17/2026] |
details view plans Notify | |
| 08/19/26 | 2:00pm | Oahu |
36386-372 | TRAFFIC SIGNAL CONTROLLER INSTALLATION & ADAPTIVE TRAFFIC SIGNAL CONTROL TECHNOLOGY AT VARIOUS LOCATIONS |
details view plans Notify | ||
| 08/19/26 | 2:00pm | Oahu |
1 | 36512-182 | JANITORIAL EQUIPMENT |
details view plans Notify | |
| 08/19/26 | 4:00pm | Oahu |
36638-281 | POST - REPLACE WATER HEATER |
details view plans Notify | ||
| 08/19/26 | 5:00pm | Oahu |
1 | 36651-293 | TWO (2) FREESTANDING ACOUSTIC PRIVACY POD [BID DATE CHANGED FROM 8/16/2026] |
details view plans Notify | |
| 08/19/26 | 12:00pm | Oahu |
36678-316 | HIGH FREQUENCY IMPEDANCE ANALYSER FOR FUEL CELL STACKS |
details view plans Notify | ||
| 08/19/26 | 3:00pm | Maui |
36694-328 | UH MAUI COLLEGE HUMANITIES AND SOCIAL SCIENCES DEPARTMENT MOVE - FACULTY HALE RENOVATIONS |
details view plans Notify | ||
| Thursday | |||||||
| 08/20/26 | 3:00pm | Kauai |
36325-314 | FURNISHING AND DELIVERY OF VARIOUS CREW CAB PICKUP TRUCKS |
details view plans Notify | ||
| 08/20/26 | 10:00am | Oahu |
1-4 | 36421-104 | HVAC CLEANING AND INSULATION, JBPHH-HI, HAWAII AIR NATIONAL GUARD [BID DATE CHANGED FROM 7/30/2026, 8/6/2026, 8/13/2026] |
details view plans Notify | |
| 08/20/26 | 2:00pm | Oahu |
36468-148 | OPERATION AND MAINTENANCE OF WAHIAWA IRRIGATION SYSTEM |
details view plans Notify | ||
| 08/20/26 | 4:00pm | Oahu |
36641-284 | KAHANAMOKU POOL- REPAIR BOILER |
details view plans Notify | ||
| 08/20/26 | 2:00pm | Oahu |
36670-309 | GENERATOR RENTAL SERVICES |
details view plans Notify | ||
| Friday | |||||||
| 08/21/26 | 10:00am | Oahu |
1 | 36439-121 | 6830 - LIQUID PETROLEUM GAS |
details view plans Notify | |
| 08/21/26 | 3:00pm | Oahu |
36448-130 | YALE EW (2-TON CAPACITY) BRIDGE CRANE DISMANTLE AND REMOVAL [BID DATE CHANGED FROM 8/14/2026] |
details view plans Notify | ||
| 08/21/26 | 3:00pm | Oahu |
1-3 | 36465-145 | HONUAKAHA HOT WATER RETURN SYSTEMS MODIFICATIONS |
details view plans Notify | |
| 08/21/26 | 11:00am | Guam |
1 | 36488-164 | 36 MXG CORROSION CONTROL REPAIR AND PAINT SERVICES |
details view plans Notify | |
| 08/21/26 | 2:00pm | Oahu |
36494-168 | ALUMINUM UTV TILT STYLE TRAILER |
details view plans Notify | ||
| 08/21/26 | 2:00pm | Kauai |
1 | 36525-193 | EAST KAUAI WATER SYSTEM MAINTENANCE [BID DATE CHANGED FROM 8/7/2026] |
details view plans Notify | |
| 08/21/26 | 2:00pm | Kauai |
1 | 36530-196 | CIRCULATING WATER PUMP, KEKAHA, KAUAI |
details view plans Notify | |
| 08/21/26 | 8:00am | Oahu |
1-2 | 36553-218 | BAFS FLIGHT LINE DEBRIS AND RESTORATION |
details view plans Notify | |
| 08/21/26 | 3:00pm | Oahu |
36604-255 | FUEL SERVICES AND OPERATIONS SUPPORT IN WEST OHAU, HAWAII |
details view plans Notify | ||
| 08/21/26 | 3:00pm | Guam |
36608-259 | FUEL SERVICES AND OPERATIONS SUPPORT ON THE ISLAND OF GUAM |
details view plans Notify | ||
| 08/21/26 | 1:00pm | Oahu |
36627-275 | RESOLICITATION - PAM/MIL VAN MOBILIZER |
details view plans Notify | ||
| 08/21/26 | 4:00pm | Oahu |
1 | 36629-277 | PHOTOVOLTAIC (PV) SYSTEM DESIGN AND ENGINEERING SERVICES FOR HIMB [BID DATE CHANGED FROM 8/17/2026] |
details view plans Notify | |
| 08/21/26 | 4:00pm | Oahu |
36677-315 | POST - REPLACE AIR COMPRESSOR |
details view plans Notify | ||
| 08/21/26 | 12:00pm | Oahu |
36680-318 | UTILITY TERRAIN VEHICLES (UTVS) FOR JBPHH HAWAII |
details view plans Notify | ||
| Saturday | |||||||
| 08/22/26 | 2:00pm | Oahu |
36626-274 | MARKET RESEARCH - ARCHITECTURAL REPAIRS AND FIRE ALARM/MASS NOTIFICATION FOR BIOENVIRONMENTAL AND EDUCATION (BEE) AND TRAINING 15TH MEDICAL GROUP, BLDG. 2070, HICKAM AFB, HI |
details view plans Notify | ||
| 08/22/26 | 4:30pm | Guam |
36657-299 | SYNOPSIS EQUIPMENT RENTAL GUAM - PORTABLE TOILETS, HANDWASHING STATIONS, AND DUMPSTER SERVICES |
details view plans Notify | ||
| 08/22/26 | 4:30pm | Guam |
36666-306 | SOLICITATION: EQUIPMENT RENTAL GUAM - PORTABLE TOILETS, HANDWASHING STATIONS, AND DUMPSTER SERVICES |
details view plans Notify | ||
| Sunday | |||||||
| 08/23/26 | 11:00am | Oahu |
36447-129 | ANNUAL BULLET TRAP CLEANING AND HAZARDOUS DEBRIS REMOVAL AT USCG DEXTER SMALL ARMS FIRING RANGE, HONOLULU |
details view plans Notify | ||
| 08/23/26 | 4:00pm | Guam |
36665-305 | FORKLIFTS AND FLOODLIGHTS GUAM |
details view plans Notify | ||
| Monday | |||||||
| 08/24/26 | 2:00pm | Statewide |
36466-146 | VEHICLES FOR VARIOUS NON-PROFIT AND COUNTY AGENCIES |
details view plans Notify | ||
| 08/24/26 | 11:00pm | Maui |
1 | 36623-272 | UH MAUI COLLEGE FF&E AND AV KAHULUI, LANAI CITY, HANA, KAUNAKAKAI [BID DATE CHANGED FROM 8/17/2026] |
details view plans Notify | |
| 08/24/26 | 2:00pm | Maui |
36532-198 | FURNISH AND DELIVERY OF ONE (1) 72,000 LB GVWR TRUCK TRACTOR |
details view plans Notify | ||
| 08/24/26 | 2:00pm | Maui |
36533-199 | FURNISH AND DELIVERY OF ONE (1) 80,000 GVWR END DUMP TRAILER |
details view plans Notify | ||
| 08/24/26 | 2:00pm | Maui |
36584-239 | FURNISHING AND DELIVERY OF SEVEN (7) 4X2, 4-DOOR CREW CAB, LONG-BED COMPACT PICKUP TRUCK WITH ALUMINUM LIFTGATES AND TOW PACKAGES |
details view plans Notify | ||
| 08/24/26 | 12:00pm | Oahu |
36611-261 | GARBAGE/TRASH DISPOSAL |
details view plans Notify | ||
| 08/24/26 | 12:00pm | Oahu |
36621-270 | SERVICING, PUMPING, AND CLEANING OF PORTABLE CHEMICAL TOILETS |
details view plans Notify | ||
| 08/24/26 | 12:00pm | Oahu |
36622-271 | PURCHASE AND INSTALL STORAGE SHELVING FOR OHSM |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Oahu |
36639-282 | KELLER GENERATOR - PREVENTATIVE MAINTENANCE |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Oahu |
36656-298 | INTRUSION DETECTION SYSTEM INSTALL - BLDG SB-B1500, FS-B220 |
details view plans Notify | ||
| 08/24/26 | 4:00pm | Oahu |
36675-313 | ART BUILDING - COOLING TOWER REPAIR (MAKAI SIDE) |
details view plans Notify | ||
| 08/24/26 | 11:00am | Oahu |
36692-326 | GLASS CULLET, CLEAR, SODA-LIME SILICA FOR FURNACE MELTING IN GLASS BLOWING AND CASTING FACILITIES |
details view plans Notify | ||
| Tuesday | |||||||
| 08/25/26 | 2:30pm | Oahu |
36575-234 | REFUSE AND RECYCLING COLLECTION SERVICES FOR UH WEST OAHU |
details view plans Notify | ||
| 08/25/26 | 2:00pm | Maui |
36585-240 | FURNISHING AND DELIVERY OF TWO (2) 4X2 ONE-TON PICKUP TRUCKS AND ONE (1) 4X4 ONE-TON PICKUP TRUCK |
details view plans Notify | ||
| 08/25/26 | 2:00pm | Maui |
36586-241 | FURNISHING AND DELIVERY OF ONE (1) 4X4 FLAT STACK BODY DUMP TRUCK, 12 FT DUMP BODY WITH LIFTGATE |
details view plans Notify | ||
| 08/25/26 | 4:00pm | Oahu |
36649-291 | ITC GENERATOR REPAIR AND BATTERY REPLACEMENTS |
details view plans Notify | ||
| 08/25/26 | 10:00am | Oahu |
36654-296 | CUSTODIAL AND JANITORIAL SERVICES FOR DEFENSE INFORMATION SYSTEMS AGENCY PACIFIC (DISA PAC), BUILDING 77 |
details view plans Notify | ||
| 08/25/26 | 9:00am | Oahu |
36681-319 | ELEVATOR MODERNIZATION SB B777, B778, AND WAAF B901 |
details view plans Notify | ||
| 08/25/26 | 2:00pm | Hawaii Kauai Maui Oahu |
36689-324 | GALVANIZED SHEET METAL WITH FABRICATION |
details view plans Notify | ||
| Wednesday | |||||||
| 08/26/26 | 2:00pm | Oahu |
1-2 | 36423-106 | MAINTENANCE AND REPAIR SERVICES FOR TRUCK SCALES [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | |
| 08/26/26 | 2:00pm | Hawaii |
36485-161 | STAINLESS KITCHEN REFRIGERATOR-FREEZER UNIT FOR SMALL CERTIFIED KITCHEN [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | ||
| 08/26/26 | 4:00pm | Oahu |
36590-244 | REPLACE DOOR HARDWARE AT THE ITC UHM |
details view plans Notify | ||
| 08/26/26 | 2:00pm | Maui |
36597-248 | FURNISHING AND DELIVERY OF ONE (1) 4X2 EXTENDED CAB AND ONE (1) 4X2 THREE QUARTER TON PICKUP TRUCK WITH FIBERGLASS UTILITY BOX, REAR LIFTGATE, TOW HITCH RUNNING BOARDS AND UTILITY RACK |
details view plans Notify | ||
| 08/26/26 | 11:00am | Guam |
36643-286 | ANDERSEN AFB GREEN WASTE DISPOSAL |
details view plans Notify | ||
| 08/26/26 | 11:00am | Guam |
36667-307 | USCGC OLIVER HENRY UPDS FY26 QL4 |
details view plans Notify | ||
| Thursday | |||||||
| 08/27/26 | 3:00pm | Kauai |
36384-370 | FURNISHING AND DELIVERY OF FOUR (4) EACH HEAVY DUTY UTILITY VEHICLES |
details view plans Notify | ||
| 08/27/26 | 2:00pm | Oahu |
1-3 | 36398-382 | FURNISH AND DELIVER DRY FREIGHT VAN [BID DATE CHANGED FROM 8/6/2026] |
details view plans Notify | |
| 08/27/26 | 12:00pm | Various Locations, NAVFAC Hawaii Areas |
36605-256 | MARKET RESEARCH FOR ARCHITECT-ENGINEER SERVICES FOR ELECTRICAL ENGINEERING PROJECTS AT VARIOUS LOCATIONS, NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND (NAVFAC) HAWAII AREAS |
details view plans Notify | ||
| 08/27/26 | 4:00pm | Hawaii |
36661-301 | TRACK SKIDSTEER |
details view plans Notify | ||
| 08/27/26 | 10:00am | Guam |
36668-308 | PEARL HARBOR NAVAL SHIPYARD & IMF DET GUAM (PDG)_PORTABLE TOILETS AND SINKS |
details view plans Notify | ||
| 08/27/26 | 2:00pm | Oahu |
36682-320 | TRACK LIGHTING |
details view plans Notify | ||
| Friday | |||||||
| 08/28/26 | 2:00pm | Oahu |
36482-158 | ENVIRONMENTAL SITE ASSESSMENT CONTRACTOR |
details view plans Notify | ||
| 08/28/26 | 2:00pm | Hawaii |
36640-283 | HALE KAUANOE LOUNGE AC UNIT REPLACEMENT |
details view plans Notify | ||
| 08/28/26 | 6:00pm | Oahu |
36647-289 | 2179B MAKIKI HEIGHTS DRIVE, TREE REMOVAL |
details view plans Notify | ||
| 08/28/26 | 2:00pm | Hawaii |
36650-292 | UHH-16215 PB-11 AC UNIT REPLACEMENT [BID DATE CHANGED FROM 8/18/2026] |
details view plans Notify | ||
| 08/28/26 | 5:00pm | Kauai |
36676-314 | REQUEST FOR IRONWOOD TREE REMOVAL AND PRUNING SERVICES |
details view plans Notify | ||
| 08/28/26 | 2:00pm | Hawaii |
1 | 36686-322 | REFUSE COLLECTION - NORTH KONA DISTRICT (HONOKOHAU & KEAUHOU) |
details view plans Notify | |
| 08/28/26 | 2:00pm | Hawaii |
36687-323 | FACILITY MAINTENANCE FOR DHHL KEAUKAHA BEACH PARK AND PUHI BAY |
details view plans Notify | ||
| 08/28/26 | 2:00pm | Hawaii |
36690-325 | REFUSE COLLECTION- SOUTH KOHALA (NORTH AND SOUTH KAWAIHAE) |
details view plans Notify | ||
| 08/28/26 | 4:00pm | Oahu |
36693-327 | HIMB FIRE EXTINGUISHERS ANNUAL INSPECTION AND MAINTENANCE |
details view plans Notify | ||
| Sunday | |||||||
| 08/30/26 | 9:00am | Oahu |
36549-214 | HOT OIL FLUSH OF THE EXTERNAL HYDRAULICS SYSTEM |
details view plans Notify | ||
| Monday | |||||||
| 08/31/26 | 2:00pm | Oahu |
1-2 | 36147-168 | VEGETATION MGMT. AND GENERAL RAILWAY MAINT. ROW [BID DATE CHANGED FROM 7/27/2026] |
details view plans Notify | |
| 08/31/26 | 2:00pm | Kauai |
36531-197 | FURNISHING AND DELIVERY OF ONE (1) 26K CAB AND CHASSIS WITH 10 FT DUMP AND AUTO TARP SYSTEM |
details view plans Notify | ||
| 08/31/26 | 2:00pm | Oahu |
36598-249 | FTZ ENVIRONMENTAL ENGINEERING SERVICES |
details view plans Notify | ||
| 08/31/26 | 2:00pm | Kauai |
36636-280 | KAUMUALII AND OLD SMITHS SEWAGE TREATMENT MONITORING |
details view plans Notify | ||
| 08/31/26 | 3:30pm | Oahu |
36695-329 | TRIMMING OF FOUR MONKEYPOD TREES AND ONE PLUMERIA TREE |
details view plans Notify | ||
| 08/31/26 | 10:00am | Oahu |
36696-330 | RFQ FOR ANCHOR LOAD RECERTIFICATION (FY26-FY31) |
details view plans Notify | ||
| Tuesday | |||||||
| 09/01/26 | 2:00pm | Oahu |
1-2 | 36455-136 | FURNISH AND DELIVER BLEND TANK MIXER ASSEMBLY [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | |
| 09/01/26 | 2:00pm | Oahu |
36536-201 | KŪKANILOKO STEWARDSHIP SERVICES |
details view plans Notify | ||
| Wednesday | |||||||
| 09/02/26 | 2:00pm | Oahu |
1-4 | 36236-241 | INDEFINITE DELIVERY/INDEFINITE QUANTITY CONTRACT FOR ARCHITECT-ENGINEER SERVICES FOR UTILITY PROJECTS AT VARIOUS LOCATIONS UNDER THE COGNIZANCE OF NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND, HAWAII [BID DATE CHANGED FROM 8/12/2026] |
details view plans Notify | |
| 09/02/26 | 9:00am | Oahu |
36288-284 | SHIP’S SERVICE TURBINE GENERATORS (SSTGS) NO. 1 AND NO. 2 |
details view plans Notify | ||
| 09/02/26 | 2:00pm | Oahu |
1-5 | 36308-298 | FURNISH AND DELIVER VARIOUS MEDIUM DUTY PICK-UP TRUCKS [BID DATE CHANGED FROM 7/29/2026, 8/5/2026, 8/14/2026, 8/31/2026] |
details view plans Notify | |
| 09/02/26 | 3:00pm | Kauai |
